Ingredient | Alcohol | Calories (per ounce) | Carbohydrates / oz. |
---|---|---|---|
151 Proof Rum | 75.5% | 122 | 0.0 |
7-Up | 0% | 13 | 3.3 |
99 Bananas | 49.5% | 91 | 8.1 |
99 Blackberries | 49.5% | 103 | 5.3 |
Crème De Banane | 24% | 96 | 11.0 |
Jägermeister | 35% | 100 | 11.0 |
Kahlúa | 20% | 53 | 11.3 |
Absolut Citron | 40% | 66 | 0.0 |
Absolut Lime | 40% | 66 | 0.0 |
Absolut Raspberri | 38% | 63 | 0.0 |
Ingredient |
This page is currently a work in progress as I add the nutritional information for various cocktail ingredients to the website.
All values should be considered estimated values . You’ll need to consult the manufacturer for the most accurate values.